Termék leírás
Specifications
| Details | |
|---|---|
| Product code | CRS418-8P-8G-2S+RM |
| Architecture | ARM 64bit |
| CPU | IPQ-8072 |
| CPU core count | 4 |
| CPU nominal frequency | 2208 MHz |
| Switch chip model | 98DX226S |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 215 W |
| Max power consumption without attachments | 28 W |
| Cooling type | 4 fans |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether9 - Ether16 |
| PoE out | 802.3af/at |
| Max out per port output (input 18-30 V) | 1.1 A |
| Max out per port output (input 30-57 V) | 0.56 A |
| Max total out (A) | 5.4 A |
| Total output current | 5.4 |
| Total output power | 150 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 17 |
| Number of 1G Ethernet ports with PoE-out | 8 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |